Photovoltaic Module 390W x 290WOctober 14, 2024
Photovoltaic Module 390W x 290W
₦85,000.00
SKU: CSM-PVM-001
Photovoltaic Module 390W x 290W
- Bifacial cell result in additional 10%-30% yield gain from rear side
- Low current density technology to decrease the internal power consumption effectively
- MBB and HC technology to reduce the negative affection to yield caused by Micro crack and shadow
- Easier installation with frame
Photovoltaic Module (Solar Panel) 390W x 290W
Electrical Data (STC) | |
Model Number | RSM144-6-390BMDS |
Rated Power in Watts-Pmax(Wp) | 390 |
Open Circuit Voltage-Voc(V) | 48.30 |
Short Circuit Current –Isc(A) | 10.30 |
Maximum Power Voltage Vmpp(V) | 40.25 |
Maximum Power Current –Impp(A) | 9.70 |
Module Efficiency (%) | 19.4 |
STC: Irradiance 1000w/m², Temperature 25 °C, Air Mass AM1.5 according to EN 60904-3 | |
Bifacial factor: 75% ± 5% |
Electrical Data (NMOT) | |
Model Number | RSM144-6-390BMDG |
Rated Power in Watts-Pmax(Wp) | 291.8 |
Open Circuit Voltage-Voc(V) | 44.40 |
Short Circuit Current –Isc(A) | 8.45 |
Maximum Power Voltage Vmpp(V) | 36.90 |
Maximum Power Current –Impp(A) | 7.92 |
NMOT: Irradiance at 800w/m², Ambient Temperature 20°C, Wind Speed 1 m/s. |
Mechanical DATA | |
Solar Cells | Monocrystalline 156.75 x 78.375 mm, 5BB |
Cell Configuration | 144 cells (6 x 12 + 6 x 12) |
Module Dimension | 2016 x 998 x 25mm |
Weight | 26Kg |
Superstrate | 2.0mm High Transmission, Low Iron, Tempered ARC Glass |
Substrate | 2.0mm, Tempered Glass |
Frame | Anodized Aluminum Alloy type 6063T5, Silver Color |
J-Box | Potted, IP67, 1500VDC, 3 Schottky bypass diodes |
Cable | 4.0mm², (12AWG), Positive (+) 270mm, Negative(-) 100mm |
Connector | Risen Twinsel PV-SY02, IP67 |
Temperature & Maximum Ratings | |
Nominal Module operating Temperature (NMOT) | 45°C ± 2°C |
Temperature Coefficient of Voc | -0.29% / °C |
Temperature Coefficient of Isc | 0.05% / °C |
Temperature Coefficient of Pmax | -0.39% / °C |
Operational Temperature | -40°C ± 85°C |
Maximum System Voltage | 1500VDC |
Max Series Fuse Rating | 20A |
Limiting Reverse Current | 20A |