Fortress 48V 388AH Lithium ion batteryJanuary 8, 2021
Technical Specification eVault 18.5 | |
Total Energy (Kwh) | 18.5 |
Capacity (Ah) | 360 |
Nominal Voltage (V) | 51.2(48) |
Recommended Charge Current (A) | 45-58.4 |
Max. Charge Current (continuous) (A) | 100 |
Max. Discharge Current (continuous) (A) | 170 |
Max. Pulse Current (for 10 Sec) (A) | 180 |
Charge Temperature (F) | 200 |
Discharge Temperature(F) | 32 to 113 |
Recommend Storage Temperature(F) | 32 to 113 |
Dimension (W x D x H, inch) | 50 to 95 |
Weight (Ibs) | 19.2 x 21.3 x 38.8 |
Enclosure Protection Rating | 476 |
Mounting Rating | IP21 |
Certificate | Floor Standing |
Warranty | UL 1642 |
Scalability | *5/10 years |
Communication | Maximum 12 Parallel (222kwh) |
High Current Breaker | 250A |
Efficiency | >98% |
Comparison of different Battery Technologies | |||||||
Fortress LFP | Lithium Ion | Li-Polymer | Flooded LA | AGM | Carbon AGM | Nickel Iron | |
Round trip Efficiency | 98% | 95% | 95% | 80% | 88% | 95% | 65% |
Usable Power (MSRP) | 6900 | 6999 | 4500 | 2800 | 3600 | 5000 | 18000 |
Cycle Life | 6000 | 2500 | 1500 | 600 | 750 | 2400 | 8000 |
Off Grid Years | 16.4 | 6.8 | 4 | 2.7 | 2 | 6.5 | 21.9 |
Cost Per kwh Cycle | 0.11 | 0.28 | 0.30 | 0.46 | 0.48 | 0.21 | 0.23 |
Safety | Yes | No | No | No | No | No | Yes |
Free Maintenance | Yes | Yes | Yes | No | Yes | Yes | No |
*Additional $ 1000 may apply to Flooded LA – Nickel Iron batteries |
Fortress Power | Other Lithium Solution | Lead Acid | Generator | |
Applications | Backup power, time of use,self-use & off grid | Backup power, time of use,self-use & off grid | Backup power | Backup power |
Depth of Discharge | 100% | 100% | 50% | N/A |
Potential Harm | Safest technology | Potential fires and thermal runway | Risk ofharmful gases | Environmentalpollution |
Life Cycles | Up to 6,000 | Up to 3,000 | 500-1,000 | N/A |
Warranty | 10 years | 10 Years | 2 years | 2 years |
Fuel Cost | $0 | $0 | $0 | $50-100/day |
Maintenance | No | No | Yes | Yes |